Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | ODM/LFP-1207 | ODM/LFP-1212 | ODM/LFP-1220 | ODM/LFP-1240 |
Product Specification | 12V 7Ah | 12V 12Ah | 12V 20Ah | 12V 40Ah |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V |
Nominal Capacily | 7Ah | 12Ah | 20Ah | 40Ah |
Battery Energy | 89.6Wh | 153.6Wh | 256Wh | 512Wh |
Max Charge Current | 4A | 5A | 10A | 20A |
Charging Cut-off Voltage | 14.6V±0.2V | 14.6V±0.2V | 14.6V±0.2V | 14.6V±0.2V |
Max Discharge Curent | 7A | 10A | 20A | 40A |
Discharging Cut-off Voltage | 9.2V±0.2V | 9.2V±0.2V | 9.2V±0.2V | 9.2V±0.2V |
Cell Type | LFaPO4 Battery | LFaPO4 Battery | LFaPO4 Battery | |
Display | / | / | / | |
Terminal | Faston 250(F2) | M5 | M6 | |
Case Material | ABS+PC | |||
Waterproof Level | IP55 | |||
Charge Temperature Range | 0-45'℃ | |||
Discharge Temperature Range | -5-55'℃ | |||
Cycle Life | ≥6500 Cycles | |||
Designed Life | 12 Years | |||
Color | Black | |||
Weight | 0.76Kg | 1.4Kg | 2.2Kg | 5.8Kg |
Dimensions(LxWxH) | 151*65*95mm | 151*99*95mm | 181*76*170mm | 195*132*170mm |
Assembly Method | Built in | |||
Model | ODM/LFP-1275 | ODM/LFP-12100 | ODM/LFP-12120 | ODM/LFP-12200 |
Product Specification | 12V 75Ah | 12V 100Ah | 12V 120Ah | 12V 200Ah |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V |
Nominal Capacily | 75Ah | 100Ah | 120Ah | 200Ah |
Battery Energy | 960Wh | 1280Wh | 1536Wh | 2560Wh |
Max Charge Current | 30A | 70A | 70A | 100A |
Charging Cut-off Voltage | 14.6V±0.2V | 14.6V±0.2V | 14.6V±0.2V | 14.6V±0.2V |
Max Discharge Curent | 80A | 100A | 100A | 200A |
Discharging Cut-off Voltage | 9.2V±0.2V | 9.2V±0.2V | 9.2V±0.2V | 9.2V±0.2V |
CellType | LFaPO4 Battery | |||
Display | LCD(Optional) | |||
Terminal | M8 | |||
Case Material | ABS+PC | |||
Waterproof Level | IP55 | |||
Charge Temperature Range | 0-45'C | |||
Discharge Temperature Range | -5-55'C | |||
Cycle Life | ≥6500 Cycles | |||
Designed Life | 12 Years | |||
Color | Black | |||
Weight | 9.8Kg | 11.2Kg | ≤16Kg | 20Kg |
Dimensions(LxWxH) | 260*168*211mm | 329*172*214mm | 352*174*189mm | 522*239*218mm |
Assembly Method | Built in |
31
May 25Power Your Business Success with an Additional Solar PV System In todays competitive and fast-evolving business landscape
27
May 25Powering a Greener Future: Sustainable Battery Solar Solutions In a world increasingly driven by technology and growing e