Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | ODM/WLFP-5 |
Product Specification | 51.2V 100Ah |
Nominal Voltage | 51.2V |
Nominal Capacily | 100Ah |
Battery Energy | 5.12Kwh |
Charging Cut-off Voltage | 54V±0.2V |
Discharging Cut-off Voltage | 42V±0.2V |
Charge Current | Recommend /30A:Max/50A |
Discharge Current | Recommend/50A:Max/100A:Peak/105A(5 sec.) |
Recommended Load | 3~5KW |
Cell Type | LiFePO4(Solid · state)Battery |
Terminal | M8 |
Case Material | Metal Box |
Communication Mode | RS485/CAN |
Charge Temperature Range | 0-45'C |
Discharge Temperature Range | -5-55'C |
Cycle Life | ≥6500 Cycles |
Designed Life | 12 Years |
Color | White |
Weight | ≈49.5Kg |
Dimensions(LxWxH) | 480*160*600mm |
Assembly Method | Wall Mounted |
31
May 25Power Your Business Success with an Additional Solar PV System In todays competitive and fast-evolving business landscape
27
May 25Powering a Greener Future: Sustainable Battery Solar Solutions In a world increasingly driven by technology and growing e