Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Parameter | Specification |
Battery | 3.2V LiFePO4 30AH/30000mAh |
Photovoltaic Panel | Grade A Polycrystalline 6V/35W (700*350mm) |
Number of LED Beads | 144 pcs 3030 LED Beads |
Housing Material | Oxidation-Resistant Die-Cast Aluminum |
Discharge Time | 16h+ |
Installation Height | 3-6m |
Waterproof Rating | IP67 |
Operating Environment | -60°C to 30°C |
Fixture Dimensions | 520*206*80mm |
Controller | Independent Controller |
Product Function | Light Control + Remote Smart Lighting (Timed On/Off) |
Product Configuration | Mounting Bracket Kit/Remote Control/Screws/Battery for Remote/Lamp Pole Backplate & Long Screw Rod |
11
Jul 25perfect for commercial or industrial solar energy users: Power Stability Efficiency: The 50kW Hybrid Inverter + 100kWh Ba
08
Jul 25Power Up Your Business with a 100kW Solar System: Efficiency, Savings, and Sustainability As energy costs continue to ris