Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | Lamp Body Size | Solar Panel Power | LED QTY | Charging Time | Battery Capacity |
100W | 395*210*60mm | 6V6W | 5730-48LED | 4-6H | 3.2V11999mAh |
200W | 495*240*60mm | 6V9W | 5730-96LED | 4–6H | 3.2V6000mAh |
300W | 635*245*60mm | 6V12W | 5730-144LED | 4–6H | 3.2V10000mAh |
400W | 725*240*60mm | 6V15W | 5730-192LED | 4–6H | 3.2V12000mAh |
500W | 820*240*60mm | 6V18W | 5730-240LED | 4–6H | 3.2V15000mAh |
11
Jul 25perfect for commercial or industrial solar energy users: Power Stability Efficiency: The 50kW Hybrid Inverter + 100kWh Ba
08
Jul 25Power Up Your Business with a 100kW Solar System: Efficiency, Savings, and Sustainability As energy costs continue to ris