Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model No | ODM-XY1-20 | ODM-XY1-30 | ODM-XY1-40 | ODM-XY1-60 | ODM-XY1-80 |
| Lamp Power | 20W | 30W | 40W | 60W | 80W |
| Solar Panel | 60W | 80W | 100W | 120W | 150W |
| Lithium Battery | 230WH | 384WH | 460WH | 540WH | 921WH |
| LED Quantity | 120pcs | 120pcs | 150pcs | 150pcs | 150pcs |
| Luminous Flux | 1200lm | 4800lm | 6400lm | 9000lm | 12000lm |
| CCT | 3000-6500K | ||||
| CRI | >70Ra | ||||
| Charging Time | 4-6 hours | ||||
| Working Time | 2-4 rainy days | ||||
| Working Temperature | 20°C~60°C | ||||
| Lifespan | ≥50000 hours | ||||
| Material | Aluminum malloy | ||||
| IP Rating | IP 65 | ||||
| Case Diameter | 60-70mm | ||||
| Mounting Height | 4-6m | 4-6m | 5-7m | 5-8m | 8-12m |
| Mounting Distance | 15-20m | 15-25m | 20-25m | 20-30m | 25-35m |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff