Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model No | ODM-FT-30 | ODM-FT-40 | ODM-FT-60 | ODM-FT-80 |
| Lamp Power | 30W | 40W | 50W | 60W |
| Solar Panel | 80W | 100W | 120W | 150W |
| Lithium Battery | 307WH | 384WH | 460WH | 540WH |
| LED Quantity | 140pcs | 140pcs | 140pcs | 140pcs |
| Luminous Flux | 5100lm | 6400lm | 9600lm | 12000lm |
| CCT | 3000-6500K | |||
| CRI | >70Ra | |||
| Charging Time | 4-6 hours | |||
| Working Time | 2-4 rainy days | |||
| Working Temperature | 20°C~60°C | |||
| Lifespan | ≥50000 hours | |||
| Material | Die-casting Aluminum | |||
| IP Rating | IP 65 | |||
| Case Diameter | 60mm | |||
| Mounting Height | 5-6m | 6-8m | 7-9m | 8-10m |
| Mounting Distance | 15-25m | 15-25m | 20-25m | 20-30m |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff