Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model No | ODM-CS-15 | ODM-CS-20 | ODM-CS-30 | ODM-CS-40 |
| Lamp Power | 15W | 20W | 30W | 40W |
| Solar Panel | 50W | 60W | 70W | 80W |
| Lithium Battery | 192WH | 230WH | 307WH | 384WH |
| LED Quantity | 69pcs 5054 | 69pcs 5054 | 81pcs 5054 | 81pcs 5054 |
| Luminous Flux | 2700lm | 3600lm | 5600lm | 6800lm |
| CCT | 3000-6500K | |||
| CRI | >70Ra | |||
| Charging Time | 4-6 hours | |||
| Working Time | 2-4 rainy days | |||
| Working Temperature | -20°C~60°C | |||
| Lifespan | ≥50000 hours | |||
| Material | Die-casting Aluminum | |||
| IP Rating | IP 65 | |||
| Case Diameter | 60mm | |||
| Mounting Height | 4-6m | 5-6m | 5-7m | 6-8m |
| Mounting Distance | 15-20m | 15-20m | 15-25m | 20-25m |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff