Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
| Model | ODM/MHSI - 3KW | ODM/MHSI - 5KW | ODM/MHSI - P5KW | |
| Parallel Connect Interface | no | no | With Parallel,9unit | |
| Input | Input Sources | L + N + PE | ||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC | |||
| Voltage Range | 154-264VAC ± 3 ( APP Mode ) 185-264VAC ± 3V ( UPS Mode ) | |||
| Freqency | 50HZ / 60HZ ( Auto Adaptive ) | |||
| Output | Rated Capacity | 3000W | 5000W | 5000W |
| Output Voltage | 208 / 220 / 230 / 240VAC ± 5 % | |||
| Output Frequency | 50 / 60HZ ± 0.1 % | |||
| WaveformT | Pure Sine Wave | |||
| ransfer Time( adjustable ) | Computers ( UPS Mode ) 10ms Appliance ( APP Mode ) 20ms | |||
| Peak Power | 6000VA | 10000VA | 10000VA | |
| Over Load Ability | Battery Mode | |||
| 1min @ 102 % -110 % Load | ||||
| 10s @ 110 % -130 % Load | ||||
| 3s @ 130 % -150 % Load | ||||
| 200ms @ > 150 % Load | ||||
| Peak Efficiency(battery Mode) | > 94% | > 94% | > 94% | |
| Battery | Battery Votage | 24vdc | 48vdc | 48vdc |
| Constant Charging Voltage(Adjustable) | 28. 2vdc | 56.4vdc | 56.4vdc | |
| Floate ChargingVoltage(Adjustable) | 27vdc | 54vdc | 54vdc | |
| Chargers | PV Charging Mode | MPPT | MPPT | MPPT |
| MAX.PV Input Power | 1500W | 5500W | 5500W | |
| MPPT Tracking range | 30-115vdc | 120-430vdc | 120-430vdc | |
| MAX.PV Input Voltage | 145vdc | 450vdc | 450vdc | |
| Best open circuit voltage range | 70-110V | 370-430V | 370-430V | |
| Best voltage | 60-90V | 300-340V | 300-340V | |
| MAX.PV Charging Current | 60A | 80A | 80A | |
| MAX.AC Charging Current | 60A | 80A | 80A | |
| MAX.Charging Current | 120A | 80A | 80A | |
| Display | LCD Display | Display Running Mode / Loads / Input / Output etc | ||
| Interface | RS232 | 5PIN/Pitch2.0mm Baud rate 2400 | ||
| Communication Port | 2X5PIN / Pitch2.54mm Lithium Battery BMS Communication Card WiFi card Dry Contact | |||
| Physical | Size(mm) | 102*305*465 | ||
| Package weight(kg) | 8.5 | 10 | ||
| Environments | Operating Temperature | 0 ~ 40℃ | ||
| Humidity | 20 % ~ 95 % ( non-condensing ) | |||
| Storage Temperature | -15~60℃ | |||
| Altitude | Altiude Not Over 1000m Derating over 1000m Max 4000m | |||
| Noise | ≤ 50db | |||



02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff