Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.


| Model | ODM/SHS-300W | ODM/SHS-500W | ODM/SHS-1000W | ODM/SHS-1500W |
| Solar Panel | ||||
| Solar panel with cable wire | 100W/18V | 150W/18V | 200W/18V | 300W/18V |
| Main Power BOX | ||||
| Built in inverter | 300W Pure sine wave | 500W Pure sine wave | 1000W Pure sine wave | 1500W Pure sine wave |
| Built in controller | 10A/20A/30A 12V PWM | |||
| Built in Lifepo4 battery | 12.8V/30AH(384WH) | 12.8V/50AH(640WH) | 12.8V/60AH(768WH) | 12.8V/100AH(1280WH) |
| AC output | AC220V/110V*2pcs | |||
| DC output | DC12V*6pcs USB5V*2pcs | |||
| LCD/LED display | Battery voltage/AC voltage display &Load Power display &charging/battery LED indicators | |||
| Accessories | ||||
| LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |||
| 1 to 4 USB charger cable | 1 piece | |||
| *Optional accessories | AC wall charger,fan,TV,tube | |||
| Features | ||||
| System protection | Low voltage,overload,load short circuit protection | |||
| Charging mode | Solar panel charging/AC charging(optional) | |||
| Charging time | Around 5-6 hours by solar panel | |||
| Package | ||||
| Solar panel size/weight | 1005*665*30mm/8kg | 1480*665*30mm/11kg | 1300*990*30mm/15kg | 1956*990*50mm/22kg |
| Main power box size/weight | 410*260*460mm/12kg | 510*300*530mm/15kg | 560*300*490mm/18kg | 560*300*490mm/28kg |
| Energy Supply Reference Sheet | ||||
| Appliance | Working time/hrs | |||
| LED bulbs(3W)*2pcs | 64 | 106 | 128 | 213 |
| Fan(10W)*1pcs | 38 | 64 | 76 | 128 |
| TV(20W)*1pcs | 19 | 32 | 38 | 64 |
| Laptop(65W)*1pcs | 6 | 10 | 12 | 20 |
| Mobile phone charging | 19pcs phone charging full | 32pcs phonecharging full | 38pcs phone charging full | 64pcs phone charging full |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff