Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | ODM/ESS-50K | ODM/ESS-100K | ODM/ESS-200K |
Product | HV50K | HV100K | HV200K |
Nominal Voltage | 512V | 358.4V | 716.8V |
Nominal Capacity | 100AH | 280AH | 280AH |
Cabinet Size(mm) | 640*830*1900 | 1250*1245*2175 | 1626*1245*2175 |
Weight(KG) | 750KG | 1260KG | 2200KG |
Charge/Discharge Power MAX | 100A | 140A | 140A |
Protection Class | IP54 | IP55 | IP55 |
Type Of Firefighting | Aerosol | Aerosol | Aerosol |
Batterie Specifications | Parameter | Parameter | Parameter |
Battery Types | 51.2V-100AH | 51.2V-280AH | 51.2V-280AH |
Nominal Capacity(KWH) | 51KWH | 100KWH | 200KWH |
Recommend Charge/Discharge Current (A) | 50 | 100 | 100 |
Max.Charge/Discharge Current(A) | 100 | 140 | 140 |
Communicaiton | RS485/CAN | ||
Working Temperature | 0℃~50℃ Charge -10℃~50℃ Disharge | ||
Design Life | 10years+ | ||
Cycle Life | (0.5C/0.5C-80%DOD)>6000 times | ||
Cooling Method | Air-cooled | ||
Certification | UN38.3/MSDS/ROHS | ||
AC Specifications | Parameter | Parameter | Parameterr |
Rating | 50KW | 50KW | 50KW/100KW |
Overloaded | 110% | ||
Rated AC Voltage | 400V | ||
Rated Frequency | 50/60Hz | ||
Communicaiton | Ethernet/Modbus/TCP/IP | ||
Inverter Type | Deye/Solis/Megarevo/Other |
31
May 25Power Your Business Success with an Additional Solar PV System In todays competitive and fast-evolving business landscape
27
May 25Powering a Greener Future: Sustainable Battery Solar Solutions In a world increasingly driven by technology and growing e