Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
ODM/CSS-50KW 100Kwh | |||
50KW 100Kwh Commercial On/Off-Grid Solar System | |||
NO. | System Components | Specification | Quantity |
1 | Solar Panel | 550W Solar Panel | 120pcs |
2 | Inverter | 50KW Inverter | 1pcs |
3 | Battery | 100kwh(Including Power Cable/High Voltage Control Box/Battery Racks) | 1pcs |
4 | Rooftop Solar PV Mounting System | Hot-dip zinc C-shaped steel | 1set |
5 | PV cables (solar panel to Inverter) | PV cable 4mm²300m | 1pair |
6 | Connector | MC4 connector | 40pair |
ODM/CSS-100KW 200Kwh | |||
100KW 200Kwh Commercial On/Off-Grid Solar System | |||
NO. | System Components | Specification | Quantity |
1 | Solar Panel | 550W Solar Panel | 160pcs |
2 | Inverter | 50KW Inverter | 2pcs |
3 | Battery | 300kwh(Including Power Cable/High Voltage Control Box/Battery Racks) | 1pcs |
4 | Rooftop Solar PV Mounting System | Hot-dip zinc C-shaped steel | 1set |
5 | PV cables(solar panel to Inverter) | PV cable 4mm²300m | 1pair |
6 | Connector | MC4 connector | 80pair |
31
May 25Power Your Business Success with an Additional Solar PV System In todays competitive and fast-evolving business landscape
27
May 25Powering a Greener Future: Sustainable Battery Solar Solutions In a world increasingly driven by technology and growing e